Des Moines

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

Check out Zap 2 It and TitanTV for program listings.

WOI 13.9kW, 1824′
5.1 ABC 720p, 16:9, 5.1
5.2 True Crime Network 480i, 16:9, 2.0
5.3 Grit 480i, 16:9, 2.0
5.4 The Nest 480i, 16:9, 2.0
5.6 Rewind TV 480i, 16:9, 2.0
5.7 365BLK 480i, 16:9, 2.0
5.8 Outlaw 480i, 16:9, 2.0
5.9 Defy 480i, 16:9, 2.0

KCCI 44.6kW, 1942′
8.1 CBS 1080i, 16:9, 5.1
8.2 MeTV 480i, 4:3, 2.0
8.3 MyNet/Heroes & Icons 480i, 4:3, 2.0
8.4 Story 480i, 16:9, 2.0

KDIN 22.5kW, 1942′
Iowa PBS
11.1 PBS 1080i, 16:9, 5.1
11.2 PBS Kids 720p, 16:9, 5.1
11.3 World 480i, 16:9, 2.0
11.4 Create 480i, 16:9, 2.0
11.99 IRIS 2.0

WHO 36.5kW, 1942′
13.1 NBC 1080i, 16:9, 5.1
13.2 COZI 480i, 16:9, 2.0
13.3 Antenna TV 480i, 16:9, 2.0
13.4 Weather 480i, 16:9, 2.0

KDSM
17.1 FOX 720p, 16:9, 5.1
17.2 Comet 480i, 16:9, 2.0
17.3 Charge! 480i 16:9, 2.0
17.4 ROAR 480i, 16:9, 2.0

KDMI 839kW, 1965′
19.1 TCT 720p, 16:9, 2.0
19.2 SBN 480i, 4:3, 2.0
19.3 CHSN 720p, 16:9, 2.0
19.4 Jewelry TV 480i, 4:3, 2.0
19.5 BUZZR 480i, 4:3, 2.0
19.6 Shop LC 480i, 4:3, 2.0
19.7 Infomercials 480i, 4:3, 2.0
19.8 Biz TV 480i, 4:3, 2.0

KCWI 246kW, 1965′
5.5 ABC 720p, 16:9, 5.1
23.1 CW 720p, 16:9, 5.1
23.2 Quest 480i, 16:9, 2.0
23.3 Oxygen 480i, 16:9, 2.0
23.4 *Blank*
23.5 GREAT 480i, 16:9, 2.0
23.6 *Blank*

WBXF-CD 9.3kW, 476′
28.1 Heartland 480i, 4:3, 2.0
28.2 SBN 480i, 4:3, 2.0
28.3 Shop LC 480i, 4:3, 2.0
28.4 Infomercials 480i, 4:3, 2.0
28.5 Retro TV 480i, 4:3, 2.0
28.6 Jewelry TV 480i, 4:3, 2.0

K32NM-D 15kW, 459′
32.1 HSN 480i, 16:9, 2.0
32.2 QVC 480i, 16:9, 2.0
32.3 HSN2 480i, 16:9, 2.0
32.4 QVC2 480i, 16:9, 2.0
32.5 QVC3 480i, 16:9, 2.0

KJAR-LD 15kW, 390′
36.1 Defy 480i, 16:9, 2.0
36.2 SBN 480i, 4:3, 2.0
36.3 Outlaw 480i, 16:9, 2.0
36.4 365BLK 480i, 16:9, 2.0
36.5 NTD America 480i, 16:9, 2.0
36.6 Confess 480i, 16:9, 2.0
36.7 Infomercials 480i, 4:3, 2.0

KFXP (Newton) 270kW, 1837′
39.1 Ion 720p, 16:9, 2.0
39.2 Court TV 480i, 16:9, 2.0
39.3 Laff 480i, 16:9, 2.0
39.4 Ion Mystery 480i, 16:9, 2.0
39.5 Ion Plus 480i, 16:9, 2.0
39.6 Busted 480i, 16:9, 2.0
39.7 Game Show Central 480i, 16:9, 2.0
39.8 HSN 480i, 16:9, 2.0
39.9 HSN2 480i, 16:9, 2.0

KRPG-LD 11.55kW, 390′
43.1 Infomercials 480i, 4:3, 2.0
43.2 Infomercials 480i, 4:3, 2.0
43.3 Law & Crime 480i, 16:9, 2.0
43.4 Outlaw 480i, 16:9, 2.0
43.5 365BLK 480i, 16:9, 2.0
43.6 Fubo Sports 480i, 16:9, 2.0
43.7 Infomercials 480i, 4:3, 2.0

K31PO-D 2.5kW, 611′
44.1 Jewelry TV 480i, 4:3, 2.0

KCYM-LD 15kW, 390′
44.1 MovieSphere Gold 480i, 16:9, 2.0
44.2 Black Vision TV 480i, 4:3, 2.0
44.3 Outlaw 480i 16:9, 2.0
44.4 Defy 480i, 16:9, 2.0
44.5 Infomercials 480i, 4:3, 2.0
44.6 365BLK 480i, 16:9, 2.0
44.7 Shop LC 480i, 16:9, 2.0

KDIT-CD 15kW, 1794′
K17PS-D (KDIT-CD) (Fort Dodge) 0.5kW, 100′
45.1 Catchy Comedy 720p, 16:9, 2.0
45.2 Movies! 480i, 16:9, 2.0
45.3 Start TV 480i, 16:9, 2.0
45.4 MeTV Toons 480i, 16:9, 2.0
45.5 West 480i, 16:9, 2.0
45.6 Dabl 480i, 16:9, 2.0
45.12 Infomercials 480i, 16:9, 2.0