Twin Cities

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

Check out Zap 2 It and TitanTV for program listings.

Full-power (Shoreview):

Twin Cities PBS (KTCA) KMSP Tower
2.1 PBS 1080i, 16:9, 5.1
2.2 Minnesota Channel 480i, 16:9, 2.0
2.3 PBS Life 480i, 16:9, 5.1
2.4 PBS Kids 720p, 16:9, 2.0
2.5 Weather 720p, 16:9, 2.0

WCCO Western Telefarm Tower
4.1 CBS 1080i, 16:9, 5.1
4.2 StartTV 480i, 16:9, 2.0
4.3 Dabl 480i, 16:9, 2.0
4.4 Fave TV 480i, 16:9, 2.0
4.5 Nosey 480i, 16:9, 2.0

KSTP/KSTC Eastern/Western Telefarm Tower
5.1 ABC 720p, 16:9, 5.1; KSTP
5.2 45TV 720p, 16:9, 5.1; KSTC
5.3 MeTV 480i, 16:9, 2.0; KSTC
5.4 GetTV 480i, 16:9, 2.0; KSTC

5.6 MeTV Toons 480i, 16:9, 2.0; KSTC

5.7 Heroes & Icons 480i, 16:9, 2.0; KTSP
5.8 Ion Plus 480i, 16:9, 2.0; KSTP

KMSP/WFTC KMSP Tower
9.1/9.9 FOX 720p, 16:9, 5.1; WFTC/KMSP
9.2/9.10 FOX 9+ (MyNet) 720p, 16:9, 5.1; WFTC/KMSP
9.3 Movies! 480i, 16:9, 2.0; WFTC
9.4 Buzzr 480i, 16:9, 2.0; KMSP
9.5 The Grio 480i, 16:9, 2.0; KMSP
9.6 Catchy Comedy 480i, 16:9, 2.0; KMSP
9.7 FOX Weather 720p, 16:9, 2.0; WFTC
9.8 Story Television 720p, 16:9, 2.0; KMSP

KARE Western Telefarm Tower
11.1 NBC 1080i, 16:9, 5.1
11.2 Court TV 480i, 16:9, 2.0
11.3 True Crime Network 480i, 16:9, 2.0
11.4 Quest 480i, 16:9, 2.0
11.5 The Nest 480i, 16:9, 2.0
11.7 Confess 480i, 16:9, 2.0
11.8 HSN 480i, 16:9, 2.0

WUCW
23.1 CW 1080i, 16:9, 5.1; KSTP
23.2 Comet 480i, 16:9, 2.0; WFTC
23.3 Charge! 480i, 16:9, 2.0; WCCO
23.4 TBD 480i, 16:9, 2.0; WCCO
23.5 RewindTV 480i, 16:9, 2.0; KARE
23.6 AntennaTV 480i, 16:9, 2.0; WFTC

ATSC 3.0/NextGenTV Channels:
Twin Cities PBS (KTCI) KMSP Tower
2.1 PBS 1080p, 16:9, 5.1
2.2 Minnesota Channel 1080p, 16:9, 2.0
2.3 PBS Life 1080p, 16:9, 5.1
2.4 PBS Kids 1080p, 16:9, 2.0
2.5 Weather 1080p, 16:9, 2.0

WUCW Eastern Telefarm Tower
4.1
CBS (WCCO) 1080p, 16:9, 5.1, DRM
5.1 ABC (KSTP) 1080p, 16:9, 5.1
9.1 FOX (KMSP) 1080p, 16:9, 5.1
11.1 NBC (KARE) 1080P, 16:9, 5.1, HDR, DRM
23.1 CW (WUCW – CW Twin Cities) 1080p, 16:9, 5.1

Full-power (Nowthen – KQQL-FM 107.9 Tower) (KPXM):
41.1 Ion 720p, 16:9, 2.0
41.2 Bounce 720p, 16:9, 2.0
41.3 Grit 480i, 16:9, 2.0
41.4 Ion Mystery 480i, 16:9, 2.0
41.5 Laff 480i, 16:9, 2.0
41.6 Scripps News 480i, 16:9, 2.0
41.7 Jewelry TV 480i, 16:9, 2.0
41.8 QVC 480i, 16:9, 2.0

Low-power (Downtown Minneapolis – IDS Center):
St. Michael Broadcasting – K14RB-D
14.1 Guide 480i, 4:3, 2.0
14.2/14.4 EWTN 1080i/480i, 4:3, 2.0
14.3 Catholic 480i, 4:3, 2.0

KWJM-LD
15.1 Infomercials* 480i, 4:3, 2.0
15.2 Defy TV 480i, 16:9, 2.0
15.3 Outlaw 480i, 16:9, 2.0
15.4 Jewelry TV 480i, 4:3, 2.0
15.5 Salem News Channel 480i, 16:9, 2.0
15.6 Speed Sport 1 480i, 16:9, 2.0
15.7 The365 480i, 16:9, 2.0

KJNK-LD
25.1 Telemundo (Telemundo Minnesota) 1080i, 16:9, 2.0
25.2 SBN 480i, 4:3, 2.0
25.3 Cozi TV 480i, 16:9, 2.0
25.4 NBC LX Home 480i, 16:9, 2.0
25.5 Infomercials* 480i, 4:3, 2.0
25.6
Defy TV 480i, 16:9, 2.0

K33LN-D
33.1  Infomercials* 480i, 4:3, 2.0
33.2 Law & Crime 480i, 16:9, 2.0
33.4 Shop LC 480i, 4:3, 2.0
33.5 ShopHQ 480i, 16:9, 2.0
33.6 3ABN 480i, 4:3, 2.0
33.7 NTD America 480i, 16:9, 2.0

KMBD-LD
43.1
beIN Sport Xtra 480i, 16:9, 2.0
43.2 Defy TV 480i, 16:9, 2.0
43.3 Timeless TV 480i, 4:3, 2.0
43.4 MMN 480i, 4:3, 2.0
43.5 The365 480i, 4:3, 2.0
43.6 Outlaw 480i, 4:3, 2.0
43.7 Infomercials* 480i, 4:3, 2.0

KMQV-LD
49.1 beIN Sports Xtra 720p, 16:9, 2.0
49.2 Infomercials* 480i, 4:3, 2.0
49.3 The365 480i, 4:3, 2.0
49.4 Outlaw 480i, 4:3, 2.0
49.5 Infomercials** 480i, 4:3, 2.0
49.6 Infomercials*** 480i, 4:3, 2.0

Low-power (Downtown Minneapolis – Two22 Building) (WUMN-LD):
Low-power (St. Cloud – K26PF-D):
WUMN-LD

21.1/26.1 Univision (Univision Minnesota) 720p, 16:9, 2.0
21.2/26.2 ShopHQ 720p, 16:9, 2.0
21.3/26.3 Fun Roads 720p, 16:9, 2.0
21.5/26.5 ACE 480i, 16:9, 2.0
21.6/26.6 OAN 480i, 16:9, 2.0
21.7/26.7 AWE Plus 480i, 16:9, 2.0
21.8/26.8 Infomercials 480i, 16:9, 2.0

Low-power (Shoreview – KMOJ-FM 89.9 Tower) (WDMI-LD):
62.1 Daystar 1080i, 16:9, 2.0
62.2 Daystar Español 720p, 16:9, 2.0
62.3 Daystar 480i, 16:9, 2.0

Low-power (Downtown St. Paul – 1st National Bank Building) (KMWE-LD):
17.1 Telemundo 720p, 16:9, 2.0
17.2 TeleXitos 480i, 16:9, 2.0

17.3 SBN 480i, 16:9, 2.0
17.4 ACE 480i, 16:9, 2.0
17.5 Purple TV 480i, 16:9, 2.0

Low-power (Plymouth – Microwave Tower) (KKTW-LD):
19.1 Heartland 720p, 16:9, 2.0
19.2 Retro Television Network 480i, 4:3, 2.0
19.3 Rev’n 480i, 4:3, 2.0
19.4 Action 480i, 4:3, 2.0
19.5 The Family Channel 480i, 4:3, 2.0
19.6 Revival TV Network 1080i, 16:9, 2.0

Low-power (Maple Plain):
KHVM-LD
48.1 Salem News Channel 480i, 16:9, 2.0

KTCJ-LD
50.1 Salem News Channel 480i, 16:9, 2.0

Full-power (St. Cloud area – Avon – KZPK-FM 98.9 Tower) (KONC):
7.1 TCT 1080i, 16:9, 2.0
7.2 OnTV4U 480i, 16:9, 2.0
7.3 Shop LC 480i, 16:9, 2.0
7.4 GodTV 480i, 16:9, 2.0
7.5 Info Channel 480i, 16:9, 2.0

Low-power (Northwestern suburbs – Big Lake – Old KPXM-TV Tower) (K28PQ-D):
38.1 Azteca America 720p, 16:9, 2.0
38.2 beIN Sports Xtra  480i, 4:3, 2.0
38.3 The365 480i, 4:3, 2.0
38.4 Outlaw 480i, 4:3, 2.0
38.5 Defy TV 480i, 16:9, 2.0

Low-power (Eastern suburbs/Western WI – River Falls, WI) (W19EN-D):
Low-power (Far northeast exurbs – Grantsburg, WI) (W24CL-D):
PBS Wisconsin
28.1 PBS 720p, 16:9, 5.1
28.2 Wisconsin Channel 720p, 16:9, 5.1
28.3 Create 480i, 16:9, 5.1
28.4 PBS Kids 480i, 16:9, 5.1