For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.
Check out Zap 2 It and TitanTV for program listings.
KRDK (Valley City – Galesburg) 285kW, 1857′ AGL
4.1 COZI TV/MyNet 720p, 16:9, 2.0
4.2 BEK Sports 480i, 16:9, 2.0
4.4 Ion Mystery 480i, 16:9, 2.0
4.5 Bounce TV 480i, 16:9, 2.0
4.6 Laff 480i, 16:9, 2.0
4.7 One America Plus 480i, 16:9, 2.0
4.8 AWE Plus 480i, 16:9, 2.0
4.9 Quest 480i, 16:9, 2.0
4.10 GREAT 480i, 16:9, 2.0
4.11 Diya TV 480i, 16:9, 2.0
4.12 Jewelry TV 480i, 16:9, 2.0
WDAY 1MW, 1070′ AGL
6.1 ABC 720p, 16:9, 2.0
6.2 True Crime Network 480i, 16:9, 2.0
6.3 WDAY’Z Xtra 720p, 16:9, 2.0
6.4 Ion 480i, 16:9, 2.0
6.5 Defy TV 480i, 16:9, 2.0
6.6 TrueReal 480i, 16:9, 2.0
KJRR 7 (Jamestown) 21.3kW, 449′ AGL
KVRR 15 (Fargo – Barnesville, MN) 1MW, 1063′ AGL
7.1/15.1 FOX (KVRR – Fargo) 720p, 16:9, 5.1
7.2/15.2 AntennaTV 480i, 4:3, 2.0
K08QE-D [KWCM] (Fergus Falls, MN) 3kW, 473′ AGL/675′ HAAT
Pioneer PBS – Appleton, MN
8.1 PBS 720p, 16:9, 2.0
8.2 PBS Create 480i, 4:3, 2.0
8.3 Minnesota Channel 480i, 16:9, 2.0
8.4 PBS World 480i, 4:3, 2.0
8.5 PBS Kids 480i, 16:9, 2.0
8.6 First Nations Experience 480i, 16:9, 2.0
KVLY 720kW H/216kW V, 1967′ AGL
11.1 NBC 1080i, 16:9, 5.1
11.2 CBS 720p, 16:9, 5.1
11.3 Me TV 480i, 16:9, 2.0
11.4 Circle 480i, 16:9, 2.0
KFME 13 (Fargo) 56.2kW, 1128′ AGL
KJRE 19 (Ellendale – Kulm) 65.5kW, 462′ AGL
Prairie Public Television – North Dakota
13.1/19.1 PBS 1080i, 16:9, 2.0
13.2/19.2 World Channel/PBS Encore 480i, 16:9, 2.0
13.3/19.3 Minnesota Channel 1080i, 16:9, 2.0
13.4/19.4 PBS Kids 480i, 16:9, 2.0
K22OG-D 8.6kW, 121′ AGL
K25LY-D 8.6kW, 121′ AGL
22.1/25.1 AWE Plus 480i, 16:9, 2.0
KNGF (Grand Forks – Blanchard) 720kW, 1948′ AGL
27.1 BEK Sports 720p, 16:9, 2.0
27.2 BEK Sports East 720p, 16:9, 2.0
27.3 BEK Sports West 720p, 16:9, 2.0
27.4 BEK News 720p, 16:9, 2.0
27.5 Newsmax2 720p, 16:9, 2.0
27.6 Weather 480i, 16:9, 2.0
K28MA-D (Argusville – Blanchard) 15kW, 1849′ AGL
KXJB-LD 30 15kW H/5.2kW V, 152′ AGL
28.1/30.1 CBS (KX4 – Fargo) 1080i, 16:9, 5.1
28.2/30.2 CW 720p, 16:9, 2.0
28.3/30.3 Heroes & Icons 480i, 16:9, 2.0
KFGX-LD 15kW, 261′
35.1 Heartland 720p, 16:9, 2.0
35.2 Retro TV 480i, 4:3, 2.0
35.3 Hasbro Legends 480i, 4:3, 2.0
35.4 Action Channel 480i, 4:3, 2.0
35.5 The Family Channel 480i, 4:3, 2.0
35.6 Revival TV Network 480i, 4:3, 2.0
35.7 Greater Love TV 480i, 4:3, 2.0
K15MR-D 15kW, 266′ AGL
51.1 American Crimes 480i, 16:9, 2.0
51.2 Oxygen 480i, 16:9, 2.0
51.3 Outlaw 480i, 16:9, 2.0
51.4 Outdoor America 480i, 16:9, 2.0
51.5 Salem News Channel 480i, 16:9, 2.0
51.6 Defy TV 480i, 16:9, 2.0
51.7 Law & Crime 480i, 16:9, 2.0
51.8 MovieSphere Gold 480i, 16:9, 2.0


