Full-power (receivable up to ~75mi):
3.1 CBS (WISC) 1080i, 16:9, 5.1
3.2 MyNet 480i, 16:9, 2.0
3.3 Dabl 480i, 16:9, 2.0
3.4 QVC 480i, 16:9, 2.0
3.5 HSN 480i, 16:9, 2.0
3.6 Newsy 480i, 16:9, 2.0
15.1 NBC (WMTV) 1080i, 16:9, 5.1
15.2 CW 720p, 16:9, 5.1
15.3 AntennaTV 480i, 16:9, 2.0
15.4 MeTV 480i, 16:9, 2.0
15.5 StartTV 480i, 16:9, 2.0
15.6 WeatherNation 480i, 16:9, 2.0
PBS Wisconsin
21.1 PBS 720p, 16:9, 5.1
21.2 Wisconsin Channel 720p, 16:9, 5.1
21.3 PBS Create 480i, 16:9, 2.0
21.4 PBS Kids 480i, 16:9, 2.0
27.1 ABC (WKOW) 720p, 16:9, 5.1
27.2 MeTV 480i, 16:9, 2.0
27.3 Decades 480i, 16:9, 2.0
27.4 CourtTV 720p, 16:9, 5.1
27.5 True Crime Network 480i, 16:9, 2.0
47.1 FOX (WMSN) 720p, 16:9, 5.1
47.2 Comet 480i, 16:9, 2.0
47.3 Charge! 480i, 16:9, 2.0
47.4 TBD 480i, 16:9, 2.0
57.1 Ion 720p, 16:9, 2.0
57.2 Grit 480i, 16:9, 2.0
57.3 Court TV Mystery 480i, 16:9, 2.0
57.4 Bounce 480i, 16:9, 2.0
57.5 Laff 480i, 16:9, 2.0
57.6 Defy TV 480i, 16:9, 2.0
57.7 True Real 480i, 16:9, 2.0
57.8 Heroes & Icons 480i, 16:9, 2.0
57.9 Movies! 480i, 16:9, 2.0
Low-power (receivable up to ~45mi):
8.1 COZI TV 480i, 16:9, 2.0
8.2 GetTV 480i, 4:3, 2.0
8.3 SBN 480i, 4:3, 2.0
8.4 Quest 480i, 16:9, 2.0
8.5 Shop LC 480i, 4:3, 2.0
8.6 Twist 480i, 16:9, 2.0
8.7 beIN Sports Xtra 480i, 16:9, 2.0
23.1 Azteca América 720p, 16:9, 2.0
23.2 BUZZR 480i, 16:9, 2.0
23.3 ShopHQ 480i, 4:3, 2.0
23.4 NTD America 480i, 16:9, 2.0
23.5 3ABN 480i, 4:3, 2.0
23.6 Novelisma 480i, 16:9, 2.0
38.1 Daystar 720p, 16:9, 2.0
38.2 Daystar Español 480i, 16:9, 2.0
Low-power (Coloma):
PBS Wisconsin
20.1 PBS 720p, 16:9, 5.1
20.2 Wisconsin Channel 720p, 16:9, 5.1
20.3 PBS Create 480i, 16:9, 2.0
20.4 PBS Kids 480i, 16:9, 2.0
Low-power (Baraboo):
43.1 NewsNet 480i, 4:3, 2.0
57.
2 Movies!
65.1 Daystar
Low-power (receivable up to ~45mi):
8.1 COZI TV 480i, 16:9, 2.0
8.2 GetTV 480i, 4:3, 2.0
8.3 SBN 480i, 4:3, 2.0
8.4 Quest 480i, 16:9, 2.0
8.5 Shop LC 480i, 4:3, 2.0
8.6 Twist 480i, 16:9, 2.0
8.7 beIN Sports Xtra 480i, 16:9, 2.0
23.1 Azteca América 720p, 16:9, 2.0
23.2 BUZZR 480i, 16:9, 2.0
23.3 ShopHQ 480i, 4:3, 2.0
23.4 NTD America 480i, 16:9, 2.0
23.5 3ABN 480i, 4:3, 2.0
23.6 Novelisma 480i, 16:9, 2.0
38.1 Daystar 720p, 16:9, 2.0
38.2 Daystar Español 480i, 16:9, 2.0
Low-power (Coloma):
PBS Wisconsin
20.1 PBS 720p, 16:9, 5.1
20.2 Wisconsin Channel 720p, 16:9, 5.1
20.3 PBS Create 480i, 16:9, 2.0
20.4 PBS Kids 480i, 16:9, 2.0
Low-power (Baraboo):
43.1 NewsNet 480i, 4:3, 2.0
[/vc_column_text][/vc_column][/vc_row]