Milwaukee

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

Check out Zap 2 It and TitanTV for program listings.

WTMJ 1MW H/250kW V, 1049′ AGL
4.1 NBC 1080i, 16:9, 5.1
4.2 Bounce 480i, 16:9, 2.0
4.3 Grit 480i, 16:9, 2.0
4.4 Laff 480i, 16:9, 2.0
4.5 Ion Mystery 480i, 16:9, 2.0
4.6 QVC 2 480i, 16:9, 2.0
4.7 Shop LC 480i. 16:9, 2.0

WITI 1MW H/250kW V, 1050′ AGL
6.1 FOX 720p, 16:9, 5.1
6.2 Antenna TV 480i, 16:9, 2.0
6.3 HSN 480i, 16:9, 2.0
6.4 FOX Weather 480i, 16:9, 2.0

WMVS (8) 32kW, 1189′ AGL
WMVS-DRT (10) 0.59kW, 1130′ AGL
PBS Wisconsin
10.1/10.11 PBS 720p, 16:9, 5.1
10.2/10.12 PBS Create 480i, 16:9, 2.0
10.3/10.13 PBS Kids 480i, 16:9, 2.0

WISN 1MW H/250kW V, 1076′ AGL
12.1 ABC (WISN) 1080i, 16:9, 5.1
12.2 True Crime Network 480i, 4:3, 2.0
12.4 Story Television 480i, 4:3, 2.0
12.6 GET 480i, 4:3, 2.0

WWMW-CD 3kW, 775′ AGL
16.1 Purple TV 720p, 16:9, 2.0
16.2 SportStak 480i, 16:9, 2.0
16.3 Infomercials 480i, 16:9, 2.0
16.4 Jewelry TV 480i, 16:9, 2.0
16.5 SBN 480i, 16:9, 2.0
16.6 Nostalgia Network 480i, 16:9, 2.0
16.7 Diya TV 480i, 16:9, 2.0

WVTV 1MW H/250kW V, 1063′ AGL
18.1 CW 1080i, 16:9, 5.1

WMKE-CD 15kW H/7.5kW V, 437′ AGL
21.1 Jewelry TV 720p, 16:9, 2.0
21.2 HSN 2 480i, 16:9, 2.0
21.3 Majestad TV 480i, 16:9, 2.0
21.4 Shop LC 480i, 16:9, 2.0
21.5 ShopHQ 480i, 16:9, 2.0
21.6 QVC 2 480i, 16:9, 2.0
21.7 LATV 480i, 16:9, 2.0
21.8 QVC 480i, 16:9, 2.0

WTAS-LD 15kW H/7.5kW V, 449′ AGL
23.1 One America Plus 480i, 16:9, 2.0
23.2 ACE TV 480i, 16:9, 2.0
23.3 America’s Voice 480i, 16:9, 2.0
23.4 The Family Channel 480i, 4:3, 2.0
23.5 Heartland 480i, 16:9, 2.0
23.6 Retro TV 480i, 16:9, 2.0
23.7 AWE Plus 480i, 16:9, 2.0
23.8 3ABN 480i, 16:9, 2.0
23.9 Fun Roads 480i, 16:9, 2.0

WVTV 1MW H/250kW V, 1063′ AGL
24.1 MyNet 720p, 16:9, 5.1
24.2 Comet 480i, 16:9, 2.0
24.3 Charge! 480i, 16:9, 2.0
24.4 CHSN 480i, 16:9, 2.0

WITI 1MW H/250kW V, 1050′ AGL
30.1 VCY America 720p, 16:9, 2.0

WMVS (8) 32kW, 1189′ AGL
WMVS-DRT (10) 0.59kW, 1130′ AGL
PBS Wisconsin
36.1/36.11 PBS 720p, 16:9, 5.1
36.2/36.12 World Channel 480i, 16:9, 2.0
36.3/36.13 MPTV Weather 480i, 16:9, 2.0

WTSJ-LD 10kW H/10kW V, 650kW
38.1 Fubo Sports 480i, 16:9, 2.0
38.2 Buzzr 480i, 16:9, 2.0
38.3 Infomercials 480i, 4:3, 2.0
38.4 Shop LC 480i, 16:9, 2.0
38.5 NBC True CRMZ 480i, 16:9, 2.0
38.6 TeleXitos 480i, 16:9, 2.0
38.7 Jewelry TV 480i, 16:9, 2.0
38.8 365BLK 480i, 16:9, 2.0
38.9 Defy TV 480i, 16:9, 2.0
38.10 NTD America 480i, 16:9, 2.0

WBME-CD 15kW H/15kW V, 1083′ AGL
41.1 MeTV 720p, 16:9, 2.0

WBME-CD 15kW H/15kW V, 1083′ AGL
49.1 The M 720p, 16:9, 2.0
49.2 Movies! 480i, 16:9, 2.0
49.3 Heroes & Icons 480i, 16:9, 2.0
49.4 Catchy Comedy 480i, 16:9, 2.0
49.5 MeTV Tunes 480i, 16:9, 2.0

WPXE 800kW H/200kW V, 1050′ AGL
55.1 Ion 720p, 16:9, 2.0
55.2 Bounce TV 720p, 16:9, 2.0
55.3 Court TV 480i, 16:9, 2.0
55.4 Defy TV 480i, 16:9, 2.0
55.5 ION Plus 480i, 16:9, 2.0
55.6 Busted 480i, 16:9, 2.0
55.7 Game Show Central 480i, 16:9, 2.0
55.8 QVC 480i, 16:9, 2.0

WDJT 1MW H/200kW V, 1195′ AGL
58.1 CBS (WDJT) 1080i, 16:9, 5.1
58.2 MeTV 480i, 16:9, 2.0
58.3 The M 480i, 16:9, 2.0
58.4 Telemundo 480i, 16:9, 2.0
58.5 StartTV 480i, 16:9, 2.0

WYTU-LD 7kW, 1030′ AGL
63.1 Telemundo 1080i, 16:9, 2.0
63.2 StartTV 480i, 16:9, 2.0
63.3 West 480i, 16:9, 2.0
63.4 MeTV+ 480i, 16:9, 2.0
63.12 Infomercials 480i, 16:9, 2.0

WIWN 34kW, 1133′ AGL
68.1 COZI TV 720p, 16:9, 2.0
68.2 MovieSphere Gold 480i, 16:9, 2.0
68.3 Quest 480i, 16:9, 2.0
68.4 MovieSphere Gold 480i, 16:9, 2.0
68.5 Oxygen 480i, 16:9, 2.0
68.6 ROAR 480i, 16:9, 2.0
68.7 Dabl 480i, 16:9, 2.0
68.8 SBN 480i, 16:9, 2.0
68.9 SBN 480i, 16:9, 2.0
68.10 MovieSphere Gold 480i, 16:9, 2.0
68.11 RVTV 480i, 16:9, 2.0
68.12 SBN (Spanish) 480i, 16:9, 2.0

Low-Power (Iron Ridge):
WWRS
504kW, 413′ AGL/610′ HAAT
52.1 TBN 720p, 16:9, 2.0
52.2 Merit TV 720p, 16:9, 2.0
52.3 TBN Inspire 480i, 16:9, 2.0
52.4 Enlace USA 480i, 4:3, 2.0
52.5 Positiv 480i, 16:9, 2.0

Low-Power (Waukesha):
WDMW-LD 15kW H/15kW V, 466′ AGL/648′ HAAT
65.1 Daystar 1080i, 16:9, 5.1
65.2 Daystar Español 720p, 16:9, 2.0
65.3 Daystar Reflections 480i, 16:9, 2.0