Northeast South Dakota

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

KDLO (Florence) 14.4kW, 1689′
K24DT-D [KDLO] (Aberdeen) 0.737kW, 331′
3.1 CBS (KELO – Sioux Falls) 1080i, 16:9, 5.1
3.2 MyNet 720p, 16:9, 2.0
3.3 CW 720p, 16:9, 2.0

KDLV (Mitchell) 500kW, 1057′
K35GR-D [KDLV] (Badger) 2.7kW, 339′
5.1 NBC (KDLT – Sioux Falls) 720p, 16:9, 5.1
5.2 FOX (Sioux Falls) 720p, 16:9, 5.1
13.1 ABC (KSFY – Sioux Falls) 720p, 16:9, 5.1

KTTM (Huron) 12.6kW, 830′
7.1 TCT 720p, 16:9, 2.0
7.2 Infomercials 480i, 16:9, 2.0
7.3 SBN 480i, 16:9, 2.0
7.4 Laff 480i, 16:9, 2.0
7.5 Bounce 480i 16:9, 2.0
7.6 Grit 480i, 16:9, 2.0
7.7 Ion Plus 480i, 16:9, 2.0
7.8 Positiv 480i, 16:9, 2.0
7.9 Infomercials 480i, 16:9, 2.0
7.10 Quest 480i, 16:9, 2.0

KDSD (Aberdeen – Pierpont) 16 37.82kW, 1001′
KESD (Brookings) 8 15kW, 757′
KQSD (Lowry)
11 33.72kW, 795′
South Dakota Public Broadcasting
8.1/11.1/16.1 PBS 1080i, 16:9, 2.0
8.2/11.2/16.2 World 480i, 16:9, 2.0
8.3/11.3/16.3 Create 480i, 16:9, 2.0
8.4/11.4/16.4 PBS Kids 480i, 16:9, 2.0
8.5/11.5/16.5 SDPB Radio 2.0
8.6/11.6/16.6 SDPB Classical 2.0

K36NW-D [KSFY] (Aberdeen) 3kW, 325′
K25OU-D [KSFY] (Brookings) 4.5kW, 126′

K32DK-D [KSFY] (Watertown) 2.28kW, 299′
13.1 ABC (KSFY – Sioux Falls) 720p, 16:9, 5.1
13.2 Outlaw 720p, 16:9, 2.0
13.3 MeTV 480i, 16:9, 2.0
13.4 True Crime Network 480i, 16:9, 2.0
13.5 Start TV 480i, 16:9, 2.0
13.6 MeTV Toons 480i, 16:9, 2.0

K17KW-D 4kW, 617′
17.1 EWTN 480i, 4:3, 2.0
17.2 Local 480i, 4:3 2.0

K33MI-D [KDLT] (Aberdeen) 15kW, 295′
K28OE-D [KDLT] (Watertown) 4.92kW, 394′
46.1 NBC (KDLT – Sioux Falls) 1080i, 16:9, 5.1
46.2 FOX (Sioux Falls) 720p, 16:9, 5.1
46.3 365BLK 480i, 16:9, 2.0
46.4 COZI 480i, 16:9, 2.0
46.5 Court TV 480i, 16:9, 2.0
46.6 Ion Mystery 480i, 16:9, 2.0

Check out Zap 2 It and TitanTV for program listings.