Redwood Falls

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

Check out Zap 2 It and TitanTV for program listings.

Redwood Falls translators
Low-power (Redwood Falls – Morton):
K33LB-D 0.375kW, 328′ AGL
4.1 CBS (WCCO) 1080i, 16:9, 5.1
4.2 StartTV 480i, 16:9, 2.0
4.3 Dabl 480i, 16:9, 2.0
4.4 Fave TV 480i, 16:9, 2.0
4.5 Nosey 480i, 16:9, 2.0

K35NY-D (KSTP) 0.5kW, 328′ AGL
K28LL-D (KSTC) 0.382, 328′ AGL
5.1 ABC 720p, 16:9, 5.1; KSTP
5.2 45TV 720p, 16:9, 5.1; KSTC
5.3 MeTV 480i, 16:9, 2.0; KSTC
5.4 GetTV 480i, 16:9, 2.0; KSTC
5.6 MeTV Toons 480i, 16:9, 2.0; KSTC
5.7 Heroes & Icons 480i, 16:9, 2.0; KTSP
5.8 Ion Plus 480i, 16:9, 2.0; KSTP

K19CV-D (WFTC) 0.395kW, 328′ AGL
9.1 FOX 720p, 16:9, 5.1
9.2 FOX 9+ (MyNet) 720p, 16:9, 5.1
9.3 Movies! 480i, 16:9, 2.0
9.7 FOX Weather 720p, 16:9, 2.0

K22KU-D 0.39kW, 328′ AGL
11.1 NBC (KARE) 1080i, 16:9, 5.1
11.2 Court TV 480i, 16:9, 2.0
11.3 True Crime Network 480i, 16:9, 2.0
11.4 Quest 480i, 16:9, 2.0
11.5 The Nest 480i, 16:9, 2.0
11.7 Confess 480i, 16:9, 2.0
11.8 HSN 480i, 16:9, 2.0

K16MV-D 0.5kW, 328′ AGL
16.1 Grit 480i, 16:9, 2.0
16.2 Heartland 480i, 16:9, 2.0
16.3 Ind. 480i, 16:9, 2.0
16.4 Action 480i, 16:9, 2.0
16.5 ? 480i, 16:9, 2.0

K15LS-D 0.37kW, 328′ AGL
23.6 Outside Television 480i, 16:9, 2.0

K29MQ-D 0.5kW, 328′ AGL
29.12 RFD TV 480i, 16:9, 2.0

K36KW-D 0.373kW, 0′ AGL
36.1 RFD TV 480i, 16:9, 2.0

K17BV-D 0.398kW, 328′ AGL
41.1 Ion 720p, 16:9, 2.0
41.2 Bounce 720p, 16:9, 2.0
41.3 Grit 480i, 16:9, 2.0
41.4 Ion Mystery 480i, 16:9, 2.0
41.5 Laff 480i, 16:9, 2.0
41.6 Scripps News 480i, 16:9, 2.0
41.7 Jewelry TV 480i, 16:9, 2.0
41.8 QVC 480i, 16:9, 2.0

Full-power (Appleton) (KWCM – 50kW, 1243′ AGL):
Pioneer PBS
10.1 PBS 720p, 16:9, 2.0
10.2 PBS Create 480i, 4:3, 2.0
10.3 Minnesota Channel 480i, 16:9, 2.0
10.4 PBS World 480i, 4:3, 2.0
10.5 PBS Kids 480i, 16:9, 2.0
10.6 First Nations Experience 480i, 16:9, 2.0

Low-power (Mankato – Lewisville) (KMNF-LD – 3kW H/0.9kW V, 963′ AGL):
Low-power (Mankato) (K33MW-D – 15kW H/4.5kW V, 135′ AGL/185′ HAAT):
7.1 NBC 1080i, 16:9, 5.1
7.2 CW 720p, 16:9, 5.1
7.3 The365 480i, 16:9, 2.0

Full-power (Mankato – Lewisville) (KEYC – 52.7kW, 1055′ AGL):
12.1 CBS (KEYC) 1080i, 16:9, 5.1
12.2 FOX (FOX Mankato) 720p, 16:9, 5.1
12.3 Ion 480i, 16:9, 2.0
12.4 Weather 480i, 16:9, 2.0
12.5 Oxygen 480i, 16:9, 2.0

Full-power (Worthington – Chandler) (KWCM – 50kW, 1243′ AGL):
Pioneer PBS
20.1 PBS 720p, 16:9, 2.0
20.2 PBS Create 480i, 4:3, 2.0
20.3 Minnesota Channel 480i, 16:9, 2.0
20.4 PBS World 480i, 4:3, 2.0
20.5 PBS Kids 480i, 16:9, 2.0
20.6 First Nations Experience 480i, 16:9, 2.0

Full-power (Redwood Falls – Vesta) (KRWF – 58kW, 495′ AGL):
43.1 ABC (KSTP) 720p, 16:9, 5.1
43.2 45TV 480i, 16:9, 2.0
43.3 MeTV 480i, 16:9, 2.0