For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.
Check out Zap 2 It and TitanTV for program listings.
KTIV 1MW, 1949′
K24JG-D (Norfolk, NE) 15kW, 272′
K27LD-D (Salix, IA) 0.2kW, 20′
4.1 NBC 1080i, 16:9, 5.1
4.2 CW+ 720p, 16:9, 5.1
4.3 MeTV 480i, 16:9, 2.0
4.4 Court TV 480i, 16:9, 2.0
4.5 Ion 480i, 16:9, 2.0
4.6 Outlaw 480i, 16:9, 2.0
KCAU 43.9kW, 1929′
9.1 ABC 720p, 16:9, 5.1
9.2 Ion Mystery 480i, 16:9, 2.0
9.3 Laff 480i, 16:9, 2.0
9.4 Bounce 480i, 16:9, 2.0
KMEG 1MW, 1955′
K23PU-D (Norfolk, NE) 4.7kW, 308′
K18KG-D (Spencer, IA) 6.9kW, 387′
14.1 ROAR 480i, 16:9, 2.0
14.2 Charge! 480i, 16:9, 2.0
14.3 Comet 480i, 16:9, 2.0
14.4 The Nest 480i, 16:9, 2.0
14.5 CHSN 720p, 16:9, 5.1
KBWF-LD 15kW, 380′
15.1 News Channel Nebraska 720p, 16:9, 2.0
15.2 Telemundo 720p, 16:9, 2.0
KSXE-LD 4.4kW, 460′
16.1 Grit 480i, 4:3, 2.0
16.2 Ion Plus 480i, 4:3, 2.0
16.3 Ion 480i, 4:3, 2.0
16.4 Ion Mystery 480i, 4:3, 2.0
16.5 QVC 480i, 4:3, 2.0
16.6 SBN 480i, 4:3, 2.0
KSIN 400kW, 944′
Iowa PBS
27.1 PBS 1080i, 16:9, 5.1
27.2 PBS Kids 720p, 16:9, 5.1
27.3 World 480i, 16:9, 5.1
27.4 Create 480i, 16:9, 5.1
27.99 IRIS 2.0
KPTH 871kW, 1961′
KPTP-LD (Norfolk, NE) 4.7kW, 308′
KBVK-LD (Spencer, IA) 6.8kW, 387′
44.1 FOX 720p, 16:9, 5.1
44.2 MyNet/ROAR 480i, 4:3, 2.0
44.3 CBS 1080i, 16:9, 5.1

