Please Note: The Frost area is served by Cooperative TV – a non-profit, viewer-supported translator system. While their channels may be freely received by anyone in the area, they do ask for a membership contribution of $8/mo. See their website for further information about the system.
(Channels 7 and 12 are not part of the Cooperative TV system).
For an exact channel lineup available at your location, contact us today or call (715) 802-6275.
Check out Zap 2 It and TitanTV for program listings.
Low-power (Mankato – Lewisville – KEYC Tower; 3kW H/0.9kW V, 963′ AGL) (KMNF-LD):
Low-power (Mankato – KEYC STL Tower; 15kW, 135′ AGL) (K33MW-D):
7.1 NBC 1080i, 16:9, 5.1
7.2 CW 720p, 16:9, 5.1
7.3 The365 480i, 16:9, 2.0
Full-power (Mankato – Lewisville – KEYC Tower; 52.7kW, 1055′ AGL) (KEYC):
12.1 CBS (KEYC) 1080i, 16:9, 5.1
12.2 FOX (FOX Mankato) 720p, 16:9, 5.1
12.3 Ion 480i, 16:9, 2.0
12.4 Weather 480i, 16:9, 2.0
12.5 Oxygen 480i, 16:9, 2.0
Cooperative Television (CTV) translators
Low-power (Frost):
K16MA-D 3kW, 292′ AGL
Twin Cities PBS (KTCA)
2.1 PBS 1080i, 16:9, 5.1
2.2 Minnesota Channel 480i, 16:9, 2.0
2.3 PBS Life 480i, 16:9, 5.1
2.4 PBS Kids 720p, 16:9, 2.0
2.5 Weather 720p, 16:9, 2.0
K35IU-D 3kW, 292′ AGL
4.1 CBS (WCCO – Twin Cities) 1080i, 16:9, 5.1
4.2 StartTV 480i, 16:9, 2.0
4.3 Dabl 480i, 16:9, 2.0
4.4 Fave TV 480i, 16:9, 2.0
4.5 Nosey 480i, 16:9, 2.0
K14KD-D (KSTP) 3kW, 292′ AGL
K34NV-D (KSTC) 3kW, 292′ AGL
5.1 ABC (KSTP – Twin Cities) 720p, 16:9, 5.1; KSTP
5.2 45TV – Twin Cities 720p, 16:9, 5.1; KSTC
5.3 MeTV 480i, 16:9, 2.0; KSTC
5.4 GetTV 480i, 16:9, 2.0; KSTC
5.5 DefyTV 480i, 16:9, 2.0; KSTP
5.6 MeTV Toons 480i, 16:9, 2.0; KSTC
5.7 Heroes & Icons 480i, 16:9, 2.0; KTSP
K19LJ-D (KMSP) 3kW, 292′ AGL
K29IF-D (WFTC) 3.1kW, 292′ AGL
9.1/9.9 FOX (KMSP – Twin Cities) 720p, 16:9, 5.1; WFTC/KMSP
9.2 FOX 9+ – Twin Cities 720p, 16:9, 5.1; WFTC
9.3 Movies! 480i, 16:9, 2.0; WFTC
9.4 Buzzr 480i, 16:9, 2.0; KMSP
9.5 The Grio 480i, 16:9, 2.0; KMSP
9.6 Catchy Comedy 480i, 16:9, 2.0; KMSP
9.7 FOX Weather 720p, 16:9, 2.0; WFTC
9.8 Story Television 720p, 16:9, 2.0; KMSP
K31EF-D 3kW, 292′ AGL
11.1 NBC (KARE – Twin Cities) 1080i, 16:9, 5.1
11.2 Court TV 480i, 16:9, 2.0
11.3 True Crime Network 480i, 16:9, 2.0
11.4 Quest 480i, 16:9, 2.0
11.5 The Nest 480i, 16:9, 2.0
11.7 True Crime Network 480i, 16:9, 2.0
11.8 HSN 480i, 16:9, 2.0
K27FI-D 3kW, 292′ AGL
16.1 Cooperative TV 480i, 16:9, 2.0
16.2 Action 480i, 16:9, 2.0
16.3 Heartland 480i, 16:9, 2.0
16.4 AMG 480i, 16:9, 2.0
16.5 BizTV 480i, 16:9, 2.0
23.1 CW (CW Twin Cities) 1080i, 16:9, 5.1
23.2 Comet 480i, 16:9, 2.0
23.3 Charge! 480i, 16:9, 2.0
23.4 TBD 480i, 16:9, 2.0
23.5 Rewind TV 480i, 16:9, 2.0
K17MX-D 3kW, 292′ AGL
41.1 Ion 720p, 16:9, 2.0
41.2 Bounce 720p, 16:9, 2.0
41.3 Grit 480i, 16:9, 2.0
41.4 Ion Mystery 480i, 16:9, 2.0
41.5 Laff 480i, 16:9, 2.0
41.6 Scripps News 480i, 16:9, 2.0
41.7 Jewelry TV 480i, 16:9, 2.0
41.8 QVC 480i, 16:9, 2.0