Olivia

Please Note: The Olivia area is served by Renville County UHF TV – a non-profit, viewer-supported translator system. While their channels may be freely received by anyone in the area, they do ask for a membership contribution of $5/mo.

(Channels 12 and 43 are not part of the Renville County UHF TV system).

For an exact channel lineup available at your location, contact us today or call:
(952) 491-0643, (715) 802-6275.

Check out Zap 2 It and TitanTV for program listings.

Renville County UHF TV translators
Low-power (Olivia – Bird Island):
K18IR-D 0.79kW, 300′ AGL
4.1 CBS (WCCO – Twin Cities) 1080i, 16:9, 5.1
4.2 StartTV 480i, 16:9, 2.0
4.3 Dabl 480i, 16:9, 2.0
4.4 Outlaw 480i, 16:9, 2.0
4.5 Nosey 480i, 16:9, 2.0

K21NS-D (KSTP) 0.79kW, 300′ AGL
K31OR-D (KSTC) 0.79kW, 300′ AGL
5.1 ABC 720p, 16:9, 5.1; KSTP
5.2 45TV 720p, 16:9, 5.1; KSTC
5.3 MeTV 480i, 16:9, 2.0; KSTC
5.4 Great 480i, 16:9, 2.0; KSTC
5.5 Cameras 720p, 16:9, 5.1; KSTC
5.6 MeTV Toons 480i, 16:9, 2.0; KSTC
5.7 Heroes & Icons 480i, 16:9, 2.0; KTSP
5.8 Ion Plus 480i, 16:9, 2.0; KSTP

K34OZ-D (WFTC) 0.79kW, 300′ AGL
9.1 FOX  (KMSP – Twin Cities) 720p, 16:9, 5.1
9.2 FOX 9+ (MyNet)  – Twin Cities 720p, 16:9, 5.1
9.3 Movies! 480i, 16:9, 2.0
9.7 FOX Weather 720p, 16:9, 2.0

K20JY-D 0.79kW, 300′ AGL
Pioneer PBS
10.1 PBS 720p, 16:9, 2.0
10.2 PBS Create 480i, 4:3, 2.0
10.3 Minnesota Channel 480i, 16:9, 2.0
10.4 PBS World 480i, 4:3, 2.0
10.5 PBS Kids 480i, 16:9, 2.0
10.6 First Nations Experience 480i, 16:9, 2.0

K23FP-D 0.79kW, 300′ AGL
11.1 NBC 1080i, 16:9, 5.1
11.2 Quest 480i, 16:9, 2.0
11.3 True Crime Network 480i, 16:9, 2.0
11.4 Shop LC 480i, 16:9, 2.0
11.5 The Nest 480i, 16:9, 2.0
11.8 HSN 480i, 16:9, 2.0

Full-power (St. Cloud – Avon) (KONC – 140kW H/112kW V, 919′ AGL):
7.1 TCT 1080i, 16:9, 2.0
7.2 OnTV4U 480i, 16:9, 2.0
7.3 Shop LC 480i, 16:9, 2.0
7.4 BizTV 480i, 16:9, 2.0
7.5 Info Channel 480i, 16:9, 2.0
7.6 Positiv 480i, 16:9, 2.0

Low-power (Mankato – Lewisville – KEYC Tower) (KMNF-LD):
3kW H/0.9kW V, 963′ AGL
Low-power (Mankato – KEYC STL Tower) (K33MW-D):
15kW, 135′ AGL
7.1 NBC 1080i, 16:9, 5.1
7.2 CW 720p, 16:9, 5.1
7.3 North Star SEN 720p, 16:9, 2.0

Full-power (Appleton) (KWCM – 50kW, 1243′ AGL):
Pioneer PBS
10.1 PBS 720p, 16:9, 2.0
10.2 PBS Create 480i, 4:3, 2.0
10.3 Minnesota Channel 480i, 16:9, 2.0
10.4 PBS World 480i, 4:3, 2.0
10.5 PBS Kids 480i, 16:9, 2.0
10.6 First Nations Experience 480i, 16:9, 2.0

Full-power (Mankato – Lewisville) (KEYC – 52.7kW, 1055′ AGL):
12.1 CBS (KEYC) 1080i, 16:9, 5.1
12.2 FOX (FOX Mankato) 720p, 16:9, 5.1
12.3 Ion 480i, 16:9, 2.0
12.4 Weather 480i, 16:9, 2.0
12.5 Oxygen 480i, 16:9, 2.0

Full-power (Alexandria – Westport) (KSAX – 55.3kW H/16.6kW V, 1178′ AGL):
42.1 ABC (KSTP – Twin Cities) 720p, 16:9, 5.1
42.2 45TV – Twin Cities 480i, 16:9, 2.0
42.3 MeTV 480i, 16:9, 2.0

Full-power (Redwood Falls – Vesta) (KRWF – 58kW, 495′ AGL):
43.1 ABC (KSTP  – Twin Cities) 720p, 16:9, 5.1
43.2 45TV – Twin Cities 480i, 16:9, 2.0
43.3 MeTV 480i, 16:9, 2.0